| Starr,Kay |
| Media | SKU | Genre | Date | Artist | Title Click to display more details | |
|---|---|---|---|---|---|---|
| CD | HIN0000214 | Jazz | n/a | Starr,Kay | 1947 | |
| CA | HIN0000214 | n/a | Starr,Kay | 1947 | ||
| CA | GNP0002090 | Jazz | n/a | Starr,Kay | Back To The Roots | |
| CD | MSI0130749 | Ez | n/a | Starr,Kay | Blue Starr -Limited | |
| CA | ATL0077404 | Jazz | n/a | Starr,Kay | Greatest Hits | |
| CA | GNP0002083 | Rock/Pop | n/a | Starr,Kay | Kay Starr Country | |
| CD | MSI0206822 | Pop | n/a | Starr,Kay | Stardust | |
| CD | HIN0000229 | Blues | n/a | Starr,Kay | With Les Paul & J.Ve | |
| CA | HIN0000229 | n/a | Starr,Kay | With Les Paul & J.Ve | ||
| CD | CCM0000059 | Vocals | 06/99 | Starr,Kay | Rca Years | |
| CD | TGN0001056 | Vocals | 03/99 | Starr,Kay | Essential Rca Single | |
| CA | TGN0001056 | Vocals | 03/99 | Starr,Kay | Essential Rca Single | |
| CD | BWS0000202 | Jazz | 12/97 | Starr,Kay | Live At Freddy'S | |
| CD | JAS0000337 | Vocals | 11/97 | Starr,Kay | Rising Star | |
| CD | GNP0002090 | Jazz | 02/96 | Starr,Kay | Back To The Roots | |
| CD | ATL0077404 | Jazz | 11/95 | Starr,Kay | Greatest Hits | |
| CD | CAP0094080 | Jazz | 03/91 | Starr,Kay | Capitol Collectors S | |
| CD | COL0218069 | Vocals | 09/01 | Starr,Kay | Cocktail Hour | |
| CD | CCM0001017 | Vocals | 08/01 | Starr,Kay | Sweetheart Of Song | |
| CD | MRW0070241 | Jazz | 01/01 | Starr,Kay | I Cry By Night-Loser | |
| CD | MRW0070454 | Jazz | 01/01 | Starr,Kay | Magic Of | |
| CD | SOU0004124 | Vocals | 06/00 | Starr,Kay | Complete Standard Tr |
Return to: Previous Page || Top Index ||
© 1998-2006, ICorp
Advanced online ordering technology, shopping cart and web hosting provided by InterCommerce Corporation.